Crepes With Strawberry Filling
Ready to Heat
and Serve
Made in Belgium
Chef Quality
Ingredients
| 77% crepe | Skimmed Milk, Wheat Flour, Sugar, Vegetable Oils and Fats (Palm, Coconut, Rapeseed), Egg, Raising Agents (E500,E450 [Wheat]), Salt, Flavouring, Emulsifiers (E471, Sunflower Lecithin), Acidity Regulator (Citric Acid). |
| 23% Strawberry Filling | 60% Fruit (92% Strawberries, Concentrated Strawberry Juice), Sugar, Water, Modified Corn Starch, Natural Flavouring, Acidity Regulator (Citric Acid, E332). Antioxidant (E300). |
| Where To Buy | Independent Supermarkets. |
| Pack Size | 260g |
| Allergens | Milk, Wheat, Egg, Soy |
| Country of Origin | Belgium |
Nutrition
| Serving Size | 65g | ||
| Average Quantity per Serving | %DI* per serve | Average Quantity per 100g | |
| Energy | 590kj | 7% | 905kJ |
| Protein | 2.4g | 5% | 3.8g |
| Fat-Total | 5.4g | 8% | 8.2g |
| Fat-Saturated | 2.8g | 12% | 4.2g |
| Carbohydrate-Total | 20.6g | 7% | 31.6g |
| Carbohydrate-Sugars | 11.3G | 13% | 17.3g |
| Dietary Fibre | 0.5g | 2% | 0.9g |
| Sodium | 92mg | 4% | 140mg |
| *Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on you | |||



